Careers
The RFDS employs more than 1,843 staff, across 23 bases. We value our people and we are passionate about making a difference for people who live, work and travel in remote, rural and regional Australia.
Positions available
Mental Health Workers - Alice Springs Allied HealthMore info | Allied Health | SA/NT | More Info |
Mental Health Workers - Port Augusta Allied HealthMore info | Allied Health | SA/NT | More Info |
Project Support Officer AdministrationMore info | Administration | SA/NT | More Info |
Principal Advisor Aviation Safety - Full Time PULSEMore info | PULSE | NSW/ACT | More Info |
Operations Control Centre - Duty Manager Other employee categoriesMore info | Other employee categories | QLD | More Info |
Dentist Other employee categoriesMore info | Other employee categories | QLD | More Info |
Apprentice Aircraft Maintenance Engineer Engineers / Engineering supportMore info | Engineers / Engineering support | SA/NT | More Info |
Head of Enablement and Compliance Mobile Patient CareMore info | Mobile Patient Care | VIC | More Info |
Line Pilot PilotsMore info | Pilots | WA | More Info |
Primary Health Care Nurse Registered NursesMore info | Registered Nurses | QLD | More Info |
Senior Mental Health Clinician - Outreach Other Health ProfessionalsMore info | Other Health Professionals | QLD | More Info |
Registered Nurse - Full Time PULSEMore info | PULSE | NSW/ACT | More Info |
Flight Nurse Registered NursesMore info | Registered Nurses | SA/NT | More Info |
Administration Assistant (Clinical Safety and Quality) AdministrationMore info | Administration | SA/NT | More Info |
Mental Health Clinician Other Health ProfessionalsMore info | Other Health Professionals | QLD | More Info |
Nothing Quite Right?
No current vacant position suitable? Please register your interest in the form below.